<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>The Salt Student Blog</title>
		<description></description>
		<link><![CDATA[http://blog.salt.edu]]></link>
		<atom:link rel='next' href='http://blog.salt.edu/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[gletorney_f09_photoessay2-03]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.salt.edu/wp-content/gallery/urchin-divers/gletorney_f09_photoessay2-03.jpg]]></link>
			<media:content url='http://blog.salt.edu/wp-content/gallery/urchin-divers/gletorney_f09_photoessay2-03.jpg' medium='image' />
			<media:title><![CDATA[gletorney_f09_photoessay2-03]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.salt.edu/wp-content/gallery/urchin-divers/thumbs/thumbs_gletorney_f09_photoessay2-03.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Salt Student Blog (http://blog.salt.edu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[gletorney_f09_photoessay-048]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.salt.edu/wp-content/gallery/urchin-divers/gletorney_f09_photoessay-048.jpg]]></link>
			<media:content url='http://blog.salt.edu/wp-content/gallery/urchin-divers/gletorney_f09_photoessay-048.jpg' medium='image' />
			<media:title><![CDATA[gletorney_f09_photoessay-048]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.salt.edu/wp-content/gallery/urchin-divers/thumbs/thumbs_gletorney_f09_photoessay-048.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Salt Student Blog (http://blog.salt.edu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Buyers examining the days catch for urchin size and Roe color. A bright organge-red will sell for over $2/lbs if the Japanese market is strong.]]></title>
			<description><![CDATA[Buyers examining the days catch for urchin size and Roe color. A bright organge-red will sell for over $2/lbs if the Japanese market is strong.]]></description>
			<link><![CDATA[http://blog.salt.edu/wp-content/gallery/urchin-divers/gletorney_f09_photoessay-047.jpg]]></link>
			<media:content url='http://blog.salt.edu/wp-content/gallery/urchin-divers/gletorney_f09_photoessay-047.jpg' medium='image' />
			<media:title><![CDATA[Buyers examining the days catch for urchin size and Roe color. A bright organge-red will sell for over $2/lbs if the Japanese market is strong.]]></media:title>
			<media:description><![CDATA[Buyers examining the days catch for urchin size and Roe color. A bright organge-red will sell for over $2/lbs if the Japanese market is strong.]]></media:description>
			<media:thumbnail url='http://blog.salt.edu/wp-content/gallery/urchin-divers/thumbs/thumbs_gletorney_f09_photoessay-047.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Salt Student Blog (http://blog.salt.edu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sinuses are often trouble while diving.]]></title>
			<description><![CDATA[Sinuses are often trouble while diving.]]></description>
			<link><![CDATA[http://blog.salt.edu/wp-content/gallery/urchin-divers/gletorney_f09_photoessay-046.jpg]]></link>
			<media:content url='http://blog.salt.edu/wp-content/gallery/urchin-divers/gletorney_f09_photoessay-046.jpg' medium='image' />
			<media:title><![CDATA[Sinuses are often trouble while diving.]]></media:title>
			<media:description><![CDATA[Sinuses are often trouble while diving.]]></media:description>
			<media:thumbnail url='http://blog.salt.edu/wp-content/gallery/urchin-divers/thumbs/thumbs_gletorney_f09_photoessay-046.jpg' width='100' height='75' />
			<media:keywords><![CDATA[postcard]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Salt Student Blog (http://blog.salt.edu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Attaching the Boat. The first step in their long daily cycle.]]></title>
			<description><![CDATA[Attaching the Boat. The first step in their long daily cycle.]]></description>
			<link><![CDATA[http://blog.salt.edu/wp-content/gallery/urchin-divers/gletorney_f09_photoessay-045.jpg]]></link>
			<media:content url='http://blog.salt.edu/wp-content/gallery/urchin-divers/gletorney_f09_photoessay-045.jpg' medium='image' />
			<media:title><![CDATA[Attaching the Boat. The first step in their long daily cycle.]]></media:title>
			<media:description><![CDATA[Attaching the Boat. The first step in their long daily cycle.]]></media:description>
			<media:thumbnail url='http://blog.salt.edu/wp-content/gallery/urchin-divers/thumbs/thumbs_gletorney_f09_photoessay-045.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Salt Student Blog (http://blog.salt.edu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[gletorney_f09_photoessay-044]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.salt.edu/wp-content/gallery/urchin-divers/gletorney_f09_photoessay-044.jpg]]></link>
			<media:content url='http://blog.salt.edu/wp-content/gallery/urchin-divers/gletorney_f09_photoessay-044.jpg' medium='image' />
			<media:title><![CDATA[gletorney_f09_photoessay-044]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.salt.edu/wp-content/gallery/urchin-divers/thumbs/thumbs_gletorney_f09_photoessay-044.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Salt Student Blog (http://blog.salt.edu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Urchins.]]></title>
			<description><![CDATA[Urchins.]]></description>
			<link><![CDATA[http://blog.salt.edu/wp-content/gallery/urchin-divers/gletorney_f09_photoessay-043.jpg]]></link>
			<media:content url='http://blog.salt.edu/wp-content/gallery/urchin-divers/gletorney_f09_photoessay-043.jpg' medium='image' />
			<media:title><![CDATA[Urchins.]]></media:title>
			<media:description><![CDATA[Urchins.]]></media:description>
			<media:thumbnail url='http://blog.salt.edu/wp-content/gallery/urchin-divers/thumbs/thumbs_gletorney_f09_photoessay-043.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Salt Student Blog (http://blog.salt.edu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dan lifts Jamie's tank out of the water.]]></title>
			<description><![CDATA[Dan lifts Jamie's tank out of the water.]]></description>
			<link><![CDATA[http://blog.salt.edu/wp-content/gallery/urchin-divers/gletorney_f09_photoessay-042.jpg]]></link>
			<media:content url='http://blog.salt.edu/wp-content/gallery/urchin-divers/gletorney_f09_photoessay-042.jpg' medium='image' />
			<media:title><![CDATA[Dan lifts Jamie's tank out of the water.]]></media:title>
			<media:description><![CDATA[Dan lifts Jamie's tank out of the water.]]></media:description>
			<media:thumbnail url='http://blog.salt.edu/wp-content/gallery/urchin-divers/thumbs/thumbs_gletorney_f09_photoessay-042.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Salt Student Blog (http://blog.salt.edu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Urchin diver, Jamie Header. Depth 5ft, Surface Temp 47 F]]></title>
			<description><![CDATA[Urchin diver, Jamie Header. Depth 5ft, Surface Temp 47 F]]></description>
			<link><![CDATA[http://blog.salt.edu/wp-content/gallery/urchin-divers/gletorney_f09_photoessay-041.jpg]]></link>
			<media:content url='http://blog.salt.edu/wp-content/gallery/urchin-divers/gletorney_f09_photoessay-041.jpg' medium='image' />
			<media:title><![CDATA[Urchin diver, Jamie Header. Depth 5ft, Surface Temp 47 F]]></media:title>
			<media:description><![CDATA[Urchin diver, Jamie Header. Depth 5ft, Surface Temp 47 F]]></media:description>
			<media:thumbnail url='http://blog.salt.edu/wp-content/gallery/urchin-divers/thumbs/thumbs_gletorney_f09_photoessay-041.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Salt Student Blog (http://blog.salt.edu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[gletorney_f09_photoessay-040]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.salt.edu/wp-content/gallery/urchin-divers/gletorney_f09_photoessay-040.jpg]]></link>
			<media:content url='http://blog.salt.edu/wp-content/gallery/urchin-divers/gletorney_f09_photoessay-040.jpg' medium='image' />
			<media:title><![CDATA[gletorney_f09_photoessay-040]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.salt.edu/wp-content/gallery/urchin-divers/thumbs/thumbs_gletorney_f09_photoessay-040.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Salt Student Blog (http://blog.salt.edu)]]></media:copyright>
		</item>
	</channel>
</rss>
